<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiscal Base &#187; Money Management</title>
	<atom:link href="http://www.fiscalbase.com/category/money-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fiscalbase.com</link>
	<description>Finance News</description>
	<lastBuildDate>Tue, 06 Dec 2011 11:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Where to Save for a Rainy Day</title>
		<link>http://www.fiscalbase.com/where-to-save-for-a-rainy-day</link>
		<comments>http://www.fiscalbase.com/where-to-save-for-a-rainy-day#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[saving account]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.fiscalbase.com/where-to-save-for-a-rainy-day</guid>
		<description><![CDATA[They are not very sexy or hot, but every consumer should have some money in a high interest savings account. Financial experts suggest that people have an emergency fund, with at least three-month&#8217;s worth of expenses, in a safe liquid account. You do not want to have the value of this account fluctuating wildly in [...]]]></description>
			<content:encoded><![CDATA[<p>They are not very sexy or hot, but every consumer should have some money in a high interest savings account. Financial experts suggest that people have an emergency fund, with at least three-month&rsquo;s worth of expenses, in a safe liquid account. You do not want to have the value of this account fluctuating wildly in tandem with the stock market; you want preservation of capital. In the event of an emergency, you want to know that the balance is safe, known and available. </p>
<p> The type of expenses that you should plan for, will include your rent or mortgage payment, groceries, utilities and any other expense that you must pay. This would include the premiums for your homeowners insurance, life insurance and disability insurance. If you have an auto loan, make sure that you take into account that monthly payment.</p>
<p><a href="http://www.savingsaccountfinder.com.au/">Savings account</a> are ideal vehicles for this money because the value cannot go below the amount that you have deposited and you have access to your money immediately. There are other investments that may offer a higher return but do not offer you the safety of principal and the immediate access to your money. Where do you find the best savings account? You may find one at your local bank or credit union. You may also look online and open a savings account with a financial institution that is far away, as long as you are able to link the savings account to your regular checking account.</p>
<p>The Federal Depositors Insurance Corporation, better known as the FDIC will insure your savings account for up to $250,000 as long as the account is at a member bank. The National Credit Union Share Insurance Fund offers the same protection to savers with an account at a member credit union. The best savings account is the one that has your name on it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiscalbase.com/where-to-save-for-a-rainy-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving On Wedding Expenses</title>
		<link>http://www.fiscalbase.com/saving-on-wedding-expenses</link>
		<comments>http://www.fiscalbase.com/saving-on-wedding-expenses#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.fiscalbase.com/?p=74</guid>
		<description><![CDATA[Since your wedding will be one of the biggest expenses that will experience financial life, it is important to be familiar with some tips on how to save on the expenses for your wedding. - Since flowers will account for 8% of your overall wedding cost, you can cut down by doing the arrangements yourself, [...]]]></description>
			<content:encoded><![CDATA[<p>Since your <a href="http://www.modernwedding.org">wedding</a> will be one of the biggest expenses that will experience financial life, it is important to be familiar with some tips on how to save on the expenses for your wedding.</p>
<p>- Since flowers will account for 8% of your overall wedding cost, you can cut down by doing the arrangements yourself, or share decorating costs with other brides at catering halls, since they usually use the same decoration for several brides, but charge them separately. Also, pick the flower that is in season since it is cheaper. Try to avoid Mother’s Day, Valentines Day, and other holidays when flowers are in high demand.</p>
<p>- Since the wedding attire is 10% of your overall wedding costs, it is good to consider renting a dress or tuxedo to cut down on expenses. Check out department sales and shop around, or if you are having your dress made, choose cheaper fabrics. After all, you will wear that dress only once.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiscalbase.com/saving-on-wedding-expenses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Below Your Means To Live Better</title>
		<link>http://www.fiscalbase.com/living-below-your-means-to-live-better</link>
		<comments>http://www.fiscalbase.com/living-below-your-means-to-live-better#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.fiscalbase.com/?p=10</guid>
		<description><![CDATA[How well you live isn&#8217;t always dictated by the amount of money that you make. Someone that has a six figure yearly income, can be in just as bad shape financially as someone bringing home $30,000 a year. It all depends on how you live and how you manage your money. People with all different [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-11" title="saving-money" src="http://www.fiscalbase.com/wp-content/uploads/2009/06/saving-money-300x199.jpg" alt="saving-money" width="300" height="199" />How well you live isn&#8217;t always dictated by the amount of money that you make. Someone that has a six figure yearly income, can be in just as bad shape financially as someone bringing home $30,000 a year. It all depends on how you live and how you manage your money.</p>
<p>People with all different income levels live beyond their means, they spend more each month than what they make. Then to make up for the extra money they need to get by until the next check, many depend on credit cards. And, they keep burying themselves deeper in debt.</p>
<p>The main trick to staying out of debt and accumulating a nice little savings at the same time, is to live below your means. Too many people get caught up in the need to keep up appearances. They have to have the newest technology, the newest cars and the most expensive clothes.</p>
<p>The result is that they end up stressing over bills, losing sleep and getting in a hole of debt that they can&#8217;t get out of. While it&#8217;s nice to have nice things, take some time to consider whether you want them bad enough to risk your financial future. Sometimes, just getting out of the habit of buying on impulse can keep you from getting in over your head.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiscalbase.com/living-below-your-means-to-live-better/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

